Important dates for entering
Innovation shortlist will be announced on Tuesday 8 November 2022 All remaining shortlists will be announced on Wednesday 30 November 2022 Bronze, Silver and Gold winners will be announced on Monday 12 December 2022 Grand Prix winners will be announced on Wednesday 14 December 2022
EUROBEST AWARD | FEE UNTIL 22 SEPTEMBER | FEE AFTER 22 SEPTEMBER | FEE AFTER 6 OCTOBER |
---|---|---|---|
Brand Experience & Activation | €485 | €570 | €630 |
Creative Business Transformation | €485 | €570 | €630 |
Creative Commerce | €485 | €570 | €630 |
Creative Data | €485 | €570 | €630 |
Creative Effectiveness | €635 | €720 | €780 |
Creative Strategy | €485 | €570 | €630 |
Design | €455 | €540 | €600 |
Digital Craft | €485 | €570 | €630 |
Direct | €455 | €540 | €600 |
Entertainment | €595 | €680 | €740 |
Film | €595 | €680 | €740 |
Film Craft | €595 | €680 | €740 |
Glass: The Award for Change | €455 | €540 | €600 |
Healthcare | €485 | €570 | €630 |
Industry Craft | €455 | €540 | €600 |
Innovation | €455 | €540 | €600 |
Integrated | €635 | €720 | €780 |
Media | €485 | €570 | €630 |
Mobile | €485 | €570 | €630 |
Outdoor | €455 | €540 | €600 |
PR | €485 | €570 | €630 |
Print & Publishing | €455 | €540 | €600 |
Radio & Audio | €455 | €540 | €600 |
Social & Influencer | €485 | €570 | €630 |
This helpful summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms & conditions, refunds/cancellations and our policies on ineligible and "scam" entries, which can all be downloaded here.
Entrant withdraws on or before 22 September 2022 – receiving a refund
An entrant may withdraw their entries on or before 22 September 2022 for any reason and be eligible for a refund of the entry fee paid less a processing fee of €145.
Entrant withdraws after 22 September 2022 – not receiving a refund
An entrant may withdraw their entries after 22 September 2022 but will not be eligible for a refund.