Important dates for entering
EUROBEST AWARD | FEE UNTIL 21 SEPTEMBER | FEE AFTER 21 SEPTEMBER | FEE AFTER 5 OCTOBER |
---|---|---|---|
Brand Experience & Activation | €500 | €590 | €650 |
Creative Business Transformation | €500 | €590 | €650 |
Creative Commerce | €500 | €590 | €650 |
Creative Data | €500 | €590 | €650 |
Creative Effectiveness | €655 | €745 | €805 |
Creative Strategy | €500 | €590 | €650 |
Design | €470 | €560 | €620 |
Digital Craft | €500 | €590 | €650 |
Direct | €470 | €560 | €620 |
Entertainment | €615 | €705 | €765 |
Film | €615 | €705 | €765 |
Film Craft | €615 | €705 | €765 |
Glass: The Award for Change | €470 | €560 | €620 |
Healthcare | €500 | €590 | €650 |
Industry Craft | €470 | €560 | €620 |
Innovation | €470 | €560 | €620 |
Integrated | €655 | €745 | €805 |
Media | €500 | €590 | €650 |
Outdoor | €470 | €560 | €620 |
PR | €500 | €590 | €650 |
Print & Publishing | €470 | €560 | €620 |
Radio & Audio | €470 | €560 | €620 |
Social & Influencer | €500 | €590 | €650 |
This summary is only a guide to the key points about refunds/cancellations. It is not a substitute for reading the full rules of entering, terms & conditions, refunds/cancellations and our policies on ineligible and "scam" entries, which can all be downloaded here.
Entrant withdraws on or before 22 September 2023 – receiving a refund
An entrant may withdraw their entries on or before 22 September 2023 for any reason and be eligible for a refund of the entry fee paid less a processing fee of €150.
Entrant withdraws after 22 September 2023 – not receiving a refund
An entrant may withdraw their entries after 22 September 2023 but will not be eligible for a refund.